2017 GIRLS

Will your Girls Team lift the Cup?
Championship Match – Feb 23 at 12:20pm
Blackie Field 2 – A
Legacy Gray 2017G | 6 -1 | Legacy 2017G |
---|
SCHEDULE
Team Name | GP | W | L | T | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
El Paso Surf 2017 | 2 | 0 | 2 | 0 | 4 | 7 | -3 | 0 |
Legacy 2017 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
Legacy Gray 2017 | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 6 |
Pumitas 2017 | 2 | 0 | 2 | 0 | 1 | 16 | 15 | 0 |
Day One
TIME | HOME TEAM | RESULTS | AWAY TEAM | LOCATION |
---|---|---|---|---|
Feb 22 at 3:55pm | Legacy 2017G | 4-0 | Pumitas 2017G | Blackie Field 2 – A |
Feb 22 at 3:55pm | EP Surf 2017G | 1-5 | Legacy Gray 2017G | Blackie Field 2 – B |
Feb 22 at 5:45pm | Legacy 2017G | 3-2 | EP Surf 2017G | Blackie Field 2 – A |
Feb 22 at 5:45pm | Pumitas 2017G | 1-11 | Legacy Gray 2017G | Blackie Field 2 – B |
Day Two
TIME | HOME TEAM | RESULTS | AWAY TEAM | LOCATION |
---|---|---|---|---|
Feb 23 at 9:45am | Legacy Gray 2017G | 1-0 | Legacy 2017G | Blackie Field 2 – A |
Feb 23 at 9:45am | EP Surf 2017G | 8-0 | Pumitas 2017G | Blackie Field 2 – B |
Feb 23 at 12:30pm | Legacy Gray 2017G | 6-1 | Legacy 2017G | Blackie Field 2 – A
Championship |
Feb 23 at 12:30pm | El Paso Surf 2017G | 8-4 | Pumitas 2017G | Blackie Field 2 – B
3rd Place |


