2018 GIRLS
![Cheering people and winner champion silhouette with winner’s cup](https://www.elpasosurf.org/wp-content/uploads/2025/02/111801522-cheering-people-and-winner-champion-silhouette-with-winner-s-cup-vector-illustration-300x207.jpg)
Will your Girls Team lift the Cup?
Championship Match – Field and Time
Team Name | 0-0 | Team Name |
---|
SCHEDULE
Team Name | GP | W | L | T | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
El Paso Surf 2014 ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Four | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Five | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Six | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bracket A
TIME | HOME TEAM | RESULTS | AWAY TEAM | LOCATION |
---|---|---|---|---|
Feb 22, 8am | Team Name | 0-0 | Team Name | Blackie Field |
Feb 22, 8am | Team Name | 0-0 | Team Name | Blackie Field |
Feb 22, 8am | Team Name | 0-0 | Team Name | Blackie Field |
Bracket B
TIME | HOME TEAM | RESULTS | AWAY TEAM | LOCATION |
---|---|---|---|---|
Feb 22, 8am | Team Name | 0-0 | Team Name | Blackie Field |
Feb 22, 8am | Team Name | 0-0 | Team Name | Blackie Field |
Feb 22, 8am | Team Name | 0-0 | Team Name | Blackie Field |
![IMG_6075](https://www.elpasosurf.org/wp-content/uploads/2020/01/IMG_6075-150x150.jpg)
![AthleteOne-LogoGuidelines-231103_primary-for-print-light-bg-400×344](https://www.elpasosurf.org/wp-content/uploads/2025/02/AthleteOne-LogoGuidelines-231103_primary-for-print-light-bg-400x344-1-150x150.png)
![laspalmaslogobig](https://www.elpasosurf.org/wp-content/uploads/2025/01/laspalmaslogobig-300x83.png)